Juan Garzon / CNET
with a 5.7 inch screen, the Samsung Galaxy Note 7 comes to face phones like the Nexus 6P, LG V10 ( soon his successor LG V20) and the Moto X Pure Edition (or Moto X Style in other markets) -. cell having the same screen size
Although there is no doubt that the Galaxy Note 7 has the advantage in this comparison as the most recent cell of this group, other phones have some important features that differentiate them from the competition.
the display of these Android phones have a resolution of 2,560×1, 440 pixels, but the Galaxy Note 7 is the only one with a curved screen, while the LG V10 has a secondary screen of 2.1 inches in the front.
in addition, the LG V10 is the only these cell with double (wide) front camera, while the Galaxy Note 7 is the only one with iris scanner.
in addition, the Moto X Pure Edition is the only one of these cell that can be customized (colors, materials, marking the back with your name, etc.), while the LG V10 is the only one of this group that has a removable battery. However, the Galaxy Note 7 is the only one of this group that is waterproof and has a stylus (S Pen).
On the other hand, the Nexus 6P is the only one of these Android phones that does not integrate a slot to expand storage with a microSD card, but is also the only one that has the promise of being one of the first cell to receive the next update of Android, called Android 7.0 Nougat.
Unlike the Galaxy Note 7 and the LG V10, the Nexus 6P and Moto X Pure Edition integrated dual front speaker that allows better sound experience.
as for the cameras, although we do not yet have made our full analysis of the Galaxy Note 7 hope you have the best camera in this group because it has the same camera the Samsung Galaxy S7 and Galaxy S7 Edge.
However, the LG V10 is the one that offers more manual controls on your camera and the other phones in this group also have excellent cameras.
Even the Moto X Pure Edition is the one with the rear camera with higher resolution (21 megapixels), but is the only of these cell that has a fingerprint reader.
in terms of performance, all phones offer an excellent experience, but the Galaxy Note 7 has more power, followed by Nexus 6P. The LG V10 and Moto X Pure Edition have the same processor, but is a processor a bit lower than the other cell.
In addition, the Galaxy Note 7 is the one battery with more capacity ( 3,500mAh), but the Nexus 6 has a battery with only 50mAh less.
as for price, the Moto X Pure Edition is the most economical (US $ 299), followed by Nexus 6P (near US $ 399), LG V10 (about US $ 599) and the Galaxy Note 7 is the most expensive (about $ 849).
However, although the Galaxy Note 7 and LG V10 are the most expensive of this group, bring 64GB of initial storage, while others bring 32GB (Nexus 6P) and 16GB (Moto X).
then we compare specifications and features of the Samsung Galaxy Note 7 with the Nexus 6P, LG V10 and Moto X Pure Edition (Moto X Style) for you to learn more in detail their differences.
Samsung Galaxy Note 7 | Nexus 6P | LG V10 | Motorola Moto X Pure Edition / Style | |
---|---|---|---|---|
Display | 5.7 inches | 5.7 inches | 5.7 inch / 2.1 inch | 5.7 inches |
Resolution | 2,560×1,440 pixels | 2,560×1,440 pixels | 2,560×1,440 pixels / 160×1,40 pixels | 2,560×1,440 pixels |
density of pixels | 518ppp | 518ppp | 513ppp / 513ppp | 520ppp |
operating System | Android 6.0 Marshmallow | Android 6.0 Marshmallow (pure) | Android 5.1 Lollipop | Android 5.1 Lollipop |
Processor | 2.15GHz Qualcomm Snapdragon 820 (quad-core) Samsung Exynos 8890 /2.3GHz (eight cores) | 2.0GHz Qualcomm Snapdragon 810 (eight cores) | 1.8GHz Qualcomm Snapdragon 808 (six-core) | 1.8GHz Qualcomm Snapdragon 808 (six-core) |
Storage | 64GB | 32GB, 64GB, 128GB | 64GB | 16GB, 32GB, 64GB |
storage Expansion | MicroSD up to 256GB | No | MicroSD up to 256GB | MicroSD up to 128GB |
back camera | 12 megapixel camera with optical image stabilization with aperture of f / 1.7 | 12.3 megapixel camera with f / 2.0 and laser Auto focus | 16 megapixel opening f / 1.8, laser autofocus and establización optical image | 21 megapixel camera with aperture of F / 2.0 |
front camera | 5 megapixel | 8 megapixel | 5 megapixel / 5 megapixel | 5 megapixel |
RAM | 4GB | 3GB | 4GB | 3GB |
Battery | 3,500mAh | 3,450mAh | 3,000mAh | 3,000mAh |
Battery removable | No | No | Yes | No |
Connectivity | 4G LTE, Bluetooth 4.2, Wi-Fi 802.11ac (2.4, 5 GHz) | 4G LTE, Bluetooth 4.2, 802.11ac Wi-Fi (2.4GHz and 5GHz) | 4G LTE , Bluetooth 4.1, 802.11ac Wi-Fi (2.4GHz and 5GHz) | 4G LTE, Bluetooth 4.1, Wi-Fi 802.11ac (2.4, 5 GHz) |
NFC | Yes | Yes | Yes | Yes |
Resistant water | Yes | No | No | No (splashproof) |
fingerprint Reader | Yes | Yes | Yes | No |
Scanner iris | Yes | No | No | No |
important features | curve “always on” display, iris scanner, USB-C, waterproof camera with dual photodiodes, S Pen with their duties and functions of the curve patalla, wireless charging, microSD slot, Samsung Pay and Android Pay | Display QHD, fingerprint reader, two front speakers (stereo), Android Pay, laser focus on camera, USB-C port, Android pure | display QHD, secondary display, dual front camera, microSD card slot, removable battery, laser autofocus, fingerprint reader, Android Pay, materials that promise durability | display QHD, personalization Moto Maker, interchangeable cover, microSD card slot, Android Pay |
Size | 153×73.9×7.9mm | 159.3×77. 8×7.3mm | 159.6×79.3×8.6mm | 153.9×76.2×11.06mm |
Weight | 169 grams | 178 grams | 192 grams | 179 grams |
more
No comments:
Post a Comment