Size | 13.97 x 0.79 cm x 7.24 | 14.6 x 7.33 x 0.82 cm | 12.6 x 7.06 x 0.93 cm | 13.7 x 6.8 x 0.86 cm |
Weight | 145 grams | 163 grams | 160 grams | 130 grams |
Screen | 5.1 inch HD IPS; 1,920 x1, 080 pixels; 431ppp | HD 5.2 inch LCD (IPS) Triluminos; 1,920 x1, 080; 424ppp | Super LCD3
5 inches; 1,920 x1, 080; 441ppp | 5 inches, Full HD IPS; 1,920 x1, 080 pixels; 445ppp |
Platform | Android 4.4 with TouchWiz KitKat | KitKat with Android 4.4 Xperia | Android 4.4 KitKat with HTC Sense 6.0 | Android 4.4 |
Processor | 2.5GHz (quad-core) Qualcomm Snapdragon 801 | 2.3GHz (quad-core); Qualcomm Snapdragon 801 | 2.3GHz (quad-core); Qualcomm Snapdragon 801 | 2.2GHz (quad core) Snapdragon 800 |
Back Camera | 16 megapixels | 20.7 megapixels | 4 ‘Ultrapixeles’ | 8 megapixels; 1080p HD |
Front camera | 2 megapixel | megapixeesl 2.2 | 5 megapixeesl | 1.3 megapixels |
Storage | 16GB, 32GB | 16GB, 32GB | 16GB, 32GB | 16GB, 32GB |
RAM | 2GB | 3GB | 2GB | 2GB |
Storage Expansion | to 128GB | to 128GB | to 128GB | No |
Battery | 2,800 mAh; removable | 3,200 mAh; removable no | 2,600 mAh; removable no | 2,300 mAh; removable no |
4G LTE | Yes | Yes | Yes | Yes |
Wi-Fi | 802.11 a / b / g / n / ac (2.4, 5GHz) | 802.11 a / b / g / n / ac (2.4, 5GHz) | 802.11 a / b / g / n / ac (2.4, 5GHz) | 802.11 a / b / g / n / ac (2.4, 5GHz) |
NFC | Yes | Yes | Yes | Yes |
| Bluetooth 4.0 | 4.0 | 4.0 | 4.0 |
Waterproof | Yes | Yes | No | No |
| Important Features Fingerprint Reader, heart monitor | 4K video recording, dedicated camera button | Duo Camera, BlinkFeed, BoomSound | pure Android |
| Colors Black, white, blue and copper | Black, white and purple | Silver, gold and gray | Black, white and red |
Operators | AT & T, Sprint, T-Mobile, Verizon Wireless, MetroPCS, U.S. Cellular and available on other operators in other countries. | is not yet available. | AT &
,. T, Sprint, T-Mobile, Verizon and available on other operators in other countries | T-Mobile, Sprint and unlocked (Compatible with AT & T) and available in other countries | .
No comments:
Post a Comment