Last days we told that on January 14 Motorola had scheduled an event in London where they could present was the arrival in Europe of Moto X. Well, it seems that the arrival is a fact, and although at first it looked like the Moto X only come to UK, France and Germany, also come to our country at a price of 429 euros.
Once we know the Moto X come to Spain and the price you can purchase time to confront the Motorola Moto X with his younger brother, the Motorola Moto G, and its close cousin, the Nexus 5.
one thing or another are terminal we compare to see which position is located in each and so have an idea of ??what terminal can fit our needs. sieguiente we leave the table to give you an idea.
Nexus 5 | Moto G | Moto X | |
---|---|---|---|
Screen | 4.95 inch | 4.5 inches | 4.7 inches |
Resolution | 1920 x 1080 | 1280 x 720 | 1280 x 720 |
density pixels | 445 ppi | 329 ppi | 316 ppi |
GPU | Adreno 330 | Adreno 305 | Adreno 320 |
Processor | 400 | X8 (Qualcomm MSM8960 Snapdragon S4 Pro) | |
Processor Speed ?? | 2.23 GHz | 1.2 GHz | 1.7 GHz |
Size | 8.59 mm | 129.9 x 65.9 x 11.6 mm | 129.3 x 65.3 x 10.4 mm |
Camera (front / rear) | 8 Megapixel / 1.3 Megapixel | 5Mpx / 1.3 Megapixel | 10 Mpx / 2 Mpx |
RAM | 2 GB | 1 GB | 2 GB |
S.O. | Android 4.4 | Android 4.4 | Android 4.4 |
Battery | 2300 mAh | 2070 mAh | 2200 mAh |
Radio | No | No | No |
LTE | Yes | No | Yes |
Weight | 130 grams | 143 grams | 130 grams |
Display Type | IPS LCD | LCD | AMOLED |
Tags
Moto X Moto comparative G G Motorola Motorola Motorola Moto X Moto Nexus 5
No comments:
Post a Comment